flykantech.com NT100 Testing Report
flykantech.com NT100 USB 2.0 4-Port Extender provides true USB 2.0 extension at up to 480 Mbps over a single Ethernet Cable (50m). A true plug-and-play solution, the NT100 is compatible with all leading operating systems, and supports all USB peripherals, such as keyboards, mice, interactive white boards, flash drives, hard drives, audio devices, web cameras and any other USB device. The NT100 harnesses the full capability of the USB 2.0 standard that provides a durable, reliable and high-quality data communication.
As the most concerned function, we made tests on Ubuntu OS & Windows OS as well. The tested results are as following.
Operating System | Windows 10 Pro 64-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Intel Core i5 4460 @ 3.20GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 8.00GB Dual-Channel DDR3 @ 798MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
Motherboard | Z87H3-A4 (SOCKET 0) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | Intel HD Graphics 4600 (Elitegroup) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fly Kan NT100 | 1 Set | ||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | Seagate 1000GB (SN: S4Y40CH9 / Model: ST1000DM003) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Fly Kan USB3.0 HDD | 1 Set | ||||||||||||||||||||||||||||||||||||||||||||||||||
CAT 6 Cable | 1 x 50 Meters |
Test Result Download - NT100 Test Result | PDF | English |
NT100 on Ubuntu OS

Video Reference
NT100 on Windows 10
Test results by IsMyHdOK v1.29 - 0S:6.2.9200

Test results by AS SSD Compression-Benchmark 2.0.6821.41776
